Test Category: Biochemistry
Investigation Name:Insulin-like Growth Factor 1

Pathology Laboratory:Clinical Chemistry/ Biochemistry
Requestable Seperately?Yes
Units:nmol/L
Minimum Sample Volume:Adults 1 mL; Infants 0.5 mL
Expected Turnaround Time:7 working days
Test Code:IGF1
Sample Type:
Serum Gel Tube (Gold top). EDTA (purple/pink top) and lithium heparin (green top) samples are also acceptable.Complex Reference Range:The following comprehensive reference intervals for the IDS-iSYS IGF-1 assay have been compiled using data collected from over 15014 individuals, aged 0-94 years, from Canada, Europe and USA.
Reference range units: nmol/L. (F) = female; (M) = male.
0 yrs: 3.5-20.4 (M); 2.3-16.3 (F)
1 yr: 3.9-21.7 (M); 2.5-17.2 (F)
2 yrs: 4.4-23.9 (M); 2.9-18.9 (F)
3 yrs: 5.1-26.6 (M); 3.4-21.3 (F)
4 yrs: 5.8-29.3 (M); 4.0-24.4 (F)
5 yrs: 6.5-31.9 (M); 4.7-27.9 (F)
6 yrs: 7.3-34.7 (M); 5.5-31.3 (F)
7 yrs: 8.2-37.9 (M); 6.3-35.0 (F)
8 yrs: 9.4-42.0 (M); 7.4-39.7 (F)
9 yrs: 10.9-47.0 (M); 8.7-45.4 (F)
10 yrs: 12.6-52.9 (M); 10.3-52.0 (F)
11 yrs: 14.5-59.1 (M); 12-58.8 (F)
12 yrs: 16.4-64.8 (M); 13.1-64.9 (F)
13 yrs: 18.0-69.2 (M); 15.1-69.3 (F)
14 yrs: 19.2-71.7 (M); 16.0-71.8 (F)
15 yrs: 19.8-72.0 (M); 16.6-72.0 (F)
16 yrs: 19.8-70.4 (M); 16.6-70.4 (F)
17 yrs: 19.6-67.7 (M); 16.3-67.2 (F)
18 yrs: 19.0-64.2 (M); 15.7-63.2 (F)
19 yrs: 18.2-60.2 (M); 14.9-58.6 (F)
20 yrs: 17.3-55.9 (M); 14.0-54.1 (F)
21-25 yrs: 15.0-46.1 (M); 12.1-44.5 (F)
26-30 yrs: 12.7-36.6 (M); 10.2-35.1 (F)
31-35 yrs: 11.5-32.0 (M); 19.5-35.6 (F)
36-40 yrs: 10.8-30.3 (M); 9.0-29.5 (F)
41-45 yrs: 9.7-28.1 (M); 8.0-26.6 (F)
46-50 yrs: 8.7-26.7 (M); 7.4-25.3 (F)
51-55 yrs: 7.9-26 (M); 6.9-24.6 (F)
56-60 yrs: 7.1-25.2 (M); 5.9-22.4 (F)
61-65 yrs: 6.3-24.4 (M); 5.5-22.0 (F)
66-70 yrs: 6.0-24.9 (M); 5.0-21.1 (F)
71-75 yrs: 5.3-23.3 (M); 4.8-21.4 (F)
76-80 yrs: 4.8-22.4 (M); 4.5-21.4 (F)
81-85 yrs: 4.4-21.5 (M); 4.5-22.4 (F)
86-90 yrs: 4.2-21.6 (M); 4.4-23.1 (F)
Collection Conditions / Other Information:LAB INFORMATION: Separate serum/plasma and freeze within 24 hours of collection.
Minimum volume sample 250µL
Referred to Another Laboratory?No
Storage Requirements:Unseparated: Same day
Separated: 3 days at 20 to 25°C, 3 days at 2 to 8°C, 1 month at -20°C
Methodology:IDS-iSYS
Site Sample Tested:Russell's Hall Hospital, RWT
Contact Number:01902 307 999 Ext 88266