Allergy Investigations
Allergen Specific IgE performed at BCPS Immunology
Aeroallergen
Alternaria alternata | Mixed weed (Ambrosia artemisiifolia (A. elatior), Artemisia vulgaris, Plantago lanceolata, Chenopodium album and Salsola kali |
Aspergillus fumigatus | Mould mix (Penicillium chrysogenum, Cladosporium herbarum, Aspergillus fumigatus and Alternaria alternata |
Birch tree pollen (Betula verrucosa) | Rape pollen (Brassica napus) |
Cladosporium herbarum | Timothy grass |
Common ragweed | Tree Mix (Alnus incana, Betula verrucosa, Corylus avellana, Quercus alba and Salix caprea) |
House dust mite (Dermatophagoides farinae) | rBet v1 PR-10 Birch |
House dust mite (Dermatophagoides pteronyssinus) | rBet v2 profilin birch |
Animal
Budgerigar droppings | Hamster epithelium |
Budgerigar feathers | Horse dander |
Cat dander | Mouse (epithelium, serum and urine proteins) |
Chicken feathers | Parrot feathers |
Cow dander | Pigeon droppings |
Dog dander | Pigeon feathers |
Duck feathers | Rabbit epithelium |
Ferret epithelium | Rat (epithelium, serum and urine proteins) |
Goose feathers | Sheep epithelium |
Guinea pig epithelium | |
Caged bird feathers mix (Budgerigar feathers, Canary bird feathers, Parakeet feathers, Parrot feathers and Finch feathers) | Fowl feather Mix (Goose feathers, Chicken feathers, Duck feathers and Turkey feathers) |
Food
Almond (Amygdalus communis) | Egg white | Red snapper |
Anchovy (Engraulis encrasicolus) | Egg yolk | Rice (Oryza sativa) |
Apple (Malus sylvestris) | Fennel, fresh (Foeniculum vulgare) | Salmon (Salmo salar) |
Apricot (Prunus armeniaca) | Fish Mix (Fish (cod), Shrimp (several species), Blue mussel, Tuna, and Salmon) | Scallop |
Aubergine (Solanum melongena) | Food mix (egg white, milk, cod, wheat, peanut, soya) | Sesame seed |
Avocado (Persea americana) | Garlic (Allium sativum) | Shrimp (Pandalus borealis) |
Banana (Musa) | Ginger (Zingiber officinale) | Soya bean (Glycine max) |
Barley seed (Hordeum vulgare) | Goat milk | Spice mix (Caraway, Mace, Cardamom and Clove) |
Beef meat (Bos) | Grain mix (Wheat, Rye, Barley and Rice) | Squid (Loligo) |
Black pepper | Grape (Vitis vinifera) | Strawberry (Fragaria vesca) |
Blackberry (Rubus fruticosus) | Grapefruit (Citrus paradisi) | Sunflower seed |
Blue mussel (Mytilus edulis) | Green bean (Phaseolus vulgaris) | Sweet Chestnut |
Blueberry | Haddock (Melanogrammus aeglefinus) | Tilapia |
Brazil nut (Bertholletia excelsa) | Hazel nut (Corylus avellana) | Tomato (Lycopersicon lycopersicum) |
Broccoli (Brassica oleracea var.italica) | Herb mix (Tarragon, Marjoram, Thyme and Lovage) | Tree Nut mix (Pecan, Cashew, Pistachio, Walnut) |
Buckwheat (Fagopyrum esculentum) | Kidney bean | Trout (Oncorhynchus mykiss) |
Carrot (Daucus carota) | Kiwi fruit (Actinidia chinenesis) | Tuna (Thunnus albacares) |
Casein | Lamb meat (Ovis) | Walnut (Juglans spp.) |
Cashew nut (Anacardium occidentale) | Lemon (Citrus limon) | Wheat (Triticum aestivum) |
Catfish | Lentil (Lens escuelenta) | White bean (Phaseolus vulgaris) |
Cauliflower | Lime (Citrus aurantifolia) | Whole egg |
Celery (Apium graveolens) | Lobster (Homarus gammarus) | Yeast (Saccharomyces cerevisiae) |
Cheese (Cheddar type) | Lupine seed (Lupinus albus) | |
Cheese (mould type) | macadamia nut | |
Cherry (Prunus avium) | Mace (Myristica fragrans) | |
Chickpea (Cicer arietinus) | Mackerel (Scomber scombrus) | |
Chicken meat (Gallus) | Mango (Mangifera indica) | |
Chilli pepper (Capsicum frutescens) | Melon (Cucumis melo) | |
Chocolate (Theobroma cacao) | Mushroom Champignon (Agaricus hortensis) | |
Citrus mix (Orange, Lemon, Grapefruit and Mandarin). | Mustard (Brassica/Sinapis) | |
Coconut (Cocos nucifera) | Nut mix (peanut, soya, Brazil, almond, hazel) | |
Cod (Gadus morhua) | Pollock | |
Coffee (Coffea) | Poppy seed (Papaver somniferum) | |
Common millet (Panicum milliaceum) | Pork meat (Sus) | |
Corn (Zea mays) | Potato (Solanum tuberosum) | |
Cows milk | Pumpkin seed | |
Crab (Cancer pagurus) | Rape seed | |
Cucumber (Cucumis sativus) | Raspberry (Rubus idaeus) |
Food components
rAra h1 peanut | rAna o3 (Cashew nut component) |
rAra h2 peanut | rBer e1 brazil nut |
rAra h3 peanut | Ovoalbumin nGal d2, egg |
rAra h6 ltp peanut | Ovomucoid nGal d1, egg |
rAra h8 pr-10 peanut | rPru p 3 ltp peach |
rAra h9 ltp peanut | rPru p 7 peach |
rjug 1 Walnut | Omega-5 gliadin |
rjug 3 LTP Walnut | rMal d 1 pr-10 apple |
rCor a 1 PR-10 Hazel nut | nBos d 4 alpha-lactalbumin,milk |
rCor a 8 LTP Hazel nut | nBos d 4 beta-lactalbumin,milk |
rCor a 14 Hazel nut | nBos d 8 Casein, milk |
rCor a 9 Hazel nut |
Venom
Bee venom (Apis mellifera) |
Common wasp venom |
rApi M1 phospholipase A2 (honey bee) |
rVes v1 common wasp |
rVes v5 common wasp |
Yellow hornet |
Drugs
|
Amoxicilloyl |
Ampicilloyl
|
Chlorhexidine |
Gelatin (Bovine)
|
Morphine |
Penicillin G
|
Penicillin V
|
Suxamethonium |
Occupational
- Latex (Hevea brasiliensis)